Wood Stone Corporation
Gas-Fired Oven Tool Set
Regular price
$1,119.00
Note: various tool lengths are available. PLEASE USE THE CHART BELOW TO MATCH YOUR OVEN TO THE RECOMMENDED TOOL LENGTH. If you have questions about which oven model you have and which tool length you need, please contact us at 1.360.650.1111, M-F 8AM-5PM PST.
Small Gas Oven Tool Set (Pictured)
(1) Utility peel, (1) In-Line brass bristle floor brush, (1) Natural Fiber Brush, (1) T-Style floor brush, (1) bubble hook
Medium, Long and XLong Gas Oven Tool Set
(1) Utility peel, (1) In-Line Floor brush, (1) Natural Fiber brush, (1) T-style Natural Fiber brush, (1) bubble hook, (1) T-Style brass bristle brush
Wood Stone Tool Lengths
Tool Description | Short | Medium | Long | X-Long |
Natural Fiber Brush (NFB) | 36" | 51" | 70" | 87" |
In-Line Brass-Bristled Brush (IFB) | 40" | 60" | 70" | 87" |
T-Style Brass-Bristled Brush (TFB) | 40" | 60" | 70" | 87" |
T-Style Natural Fiber Brush (TNFB) | 40" | 60" | 70" | 87" |
Bubble Hook (BH) | 40" | 60" | 70" | 87" |
Utility Peel (UP) | 40" | 60" | 70" | 87" |
Utility Peel-Titanium (UP) | 40" | 60" | 70" | 87" |
Particle Shovel (PS) | 40" | 60" | 70" | 87" |
What tool lengths does Wood Stone recommend for your oven?
Short | Medium | Long | XLong |
---|---|---|---|
Bistro Line 3030 | Bistro Line 4355 | Mt. Baker 6' | Fire Deck 9690 |
Bistro Line 4343 | Mt. Adams 5' | Fire Deck 11290 | |
Bistro Line 4836 | Mt. Chuckanut 4' | Mt. Rainier 7' | |
Fire Deck 6045 | |||
Fire Deck 8645 | |||
Fire Deck 9660 | |||
Fire Deck 11260 |